Allgemeine Tabellenlegende

Apparaterollen mit harter Lauffläche
| Artikelnr. | Raddurchmesser | Bauhoehe | Breite der Rolle | Tragfaehigkeit | Ausladung | Groesse der Anschraubplatte | Lochabstand | Durchmesser der Bohrungen | |
| 1900/25 | 25 | 34 | 14 | 15 | 16 | 34x48 | 22x48 | 5 | |
| 1940/25 | 25 | 34 | 14 | 15 | 16 | 40x40 | 29x29 | 5 | |
| 1900/30 | 30 | 36 | 15 | 20 | 16 | 34x48 | 22x36 | 5 | |
| 1940/30 | 30 | 36 | 15 | 20 | 16 | 40x40 | 29x29 | 5 | |
| 1942/32 | 32 | 49 | 18 | 25 | 16 | 42x42 | 30x30 | 5 | |
| 1942/38 | 38 | 52 | 18 | 25 | 16 | 42x42 | 30x30 | 5 | |
| 1942/40 | 40 | 53 | 18 | 30 | 16 | 42x42 | 30x30 | 5 | |
| 1542/32 | 32 | 50 | 18 | 30 | 16 | 42x42 | 32x32 | 5 | |
| 1542/38 | 38 | 53 | 18 | 30 | 16 | 42x42 | 32x32 | 5 | |
| 1542/40 | 40 | 64 | 18 | 30 | 17 | 42x42 | 32x32 | 5 | |
| 1542/45 | 45 | 66 | 18 | 35 | 17 | 42x42 | 32x32 | 5 | |
| 1542/50 | 50 | 68 | 18 | 40 | 17 | 42x42 | 32x32 | 5 | |
| 1547/40 | 40 | 64 | 18 | 30 | 17 | 47x47 | 35x35 | 6,5 | |
| 1547/45 | 45 | 66 | 18 | 35 | 17 | 47x47 | 35x35 | 6,5 | |
| 1547/50 | 50 | 68 | 18 | 40 | 17 | 47x47 | 35x35 | 6,5 | |
Apparaterollen mit doppeltem Kugellager und Platte, harte Lauffl.
| Artikelnr. | Feststeller | Raddurchmesser | Bauhoehe | Breite der Rolle | Tragfaehigkeit | Ausladung | Lochabstand | Durchmesser der Bohrungen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1540/50 | ohne | 50 | 69 | 18 | 40 | 26 | 42x42 | 30x30 | 5,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1540/75 | ohne | 75 | 103 | 21 | 50 | 25 | 60x60 | 42x42 | 6,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1540/100 | ohne | 100 | 125 | 23 | 60 | 30 | 60x60 | 42x42 | 6,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1540/125 | ohne | 125 | 150 | 30 | 60 | 32 | 60x60 | 42x42 | 6,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1541/50 | mit | 50 | 69 | 18 | 40 | 26 | 42x42 | 30x30 | 5,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1541/75 | mit | 75 | 103 | 21 | 50 | 25 | 60x60 | 42x42 | 6,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1541/100 | mit | 100 | 125 | 23 | 60 | 30 | 60x60 | 42x42 | 6,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1541/125 | mit | 125 | 150 | 30 | 60 | 32 | 60x60 | 42x42 | 6,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparaterollen mit doppeltem Kugellager und Rückenloch, harte Lauffl.
Kann diese Datei nicht öffnen:
uploads/tx_kkcsv2table/Apparaterollen_mit_doppeltem_Kugellager_und_Rückenloch__harte_Lauffl.csv
uploads/tx_kkcsv2table/Apparaterollen_mit_doppeltem_Kugellager_und_Rückenloch__harte_Lauffl.csv









