Industrial rollers - Wheel series PUAD_K1(ball bearings)
Housing zinc-plated, wheel: Aluminium die-casting/polyurethane, ball bearings of steel
Properties
• high carrying capacity
• Low wear, trackless, impact-resistant
• Low rolling resistance
• high chemical resilience, oil- and grease-resilient
• Cutting-resistant against metal chips
General Key to Table

Steering castor with screw-on plate
| Artikelnr. | Durchmesser der Rolle | Breite der Rolle | Ausladung der Rolle | Lochabstand | Durchmesser der Bohrungen | ||||
| LR_MG_P_PUAD_K1_080 | 80 | 36 | 108 | 40 | 105x80 | 80x60 | 8,5 | 180 | |
| LR_MG_P_PUAD_K1_100 | 100 | 40 | 128 | 40 | 105x80 | 80x60 | 8,5 | 280 | |
| LR_MG_P_PUAD_K1_125 | 125 | 40 | 155 | 40 | 105x80 | 80x60 | 8,5 | 350 | |
| LR_MG_P_PUAD_K1_160 | 160 | 50 | 200 | 56 | 135x110 | 105x80 | 10,5 | 500 | |
| LR_MG_P_PUAD_K1_200 | 200 | 50 | 245 | 56 | 135x110 | 105x80 | 10,5 | 500 | |
Steering castor with screw-on plate and total fastener
| Artikelnr. | Durchmesser der Rolle | Breite der Rolle | Ausladung der Rolle | Lochabstand | Durchmesser der Bohrungen | ||||
| LRF_MG_P_PUAD_K1_080 | 80 | 36 | 108 | 40 | 105x80 | 80x60 | 8,5 | 180 | |
| LRF_MG_P_PUAD_K1_100 | 100 | 40 | 128 | 40 | 105x80 | 80x60 | 8,5 | 280 | |
| LRF_MG_P_PUAD_K1_125 | 125 | 40 | 155 | 40 | 105x80 | 80x60 | 8,5 | 350 | |
| LRF_MG_P_PUAD_K1_160 | 160 | 50 | 200 | 56 | 135x110 | 105x80 | 10,5 | 500 | |
| LRF_MG_P_PUAD_K1_200 | 200 | 50 | 245 | 56 | 135x110 | 105x80 | 10,5 | 500 | |
Fixed castor with screw-on plate
| Artikelnr. | Durchmesser der Rolle | Breite der Rolle | Ausladung der Rolle | Lochabstand | Durchmesser der Bohrungen | ||||
| BR_MG_P_PUAD_K1_080 | 80 | 36 | 108 | 40 | 105x80 | 80x60 | 8,5 | 180 | |
| BR_MG_P_PUAD_K1_100 | 100 | 40 | 128 | 40 | 105x80 | 80x60 | 8,5 | 280 | |
| BR_MG_P_PUAD_K1_125 | 125 | 40 | 155 | 40 | 105x80 | 80x60 | 8,5 | 350 | |
| BR_MG_P_PUAD_K1_160 | 160 | 50 | 200 | 56 | 135x110 | 105x80 | 10,5 | 500 | |
| BR_MG_P_PUAD_K1_200 | 200 | 50 | 245 | 56 | 135x110 | 105x80 | 10,5 | 500 | |





