Industrial rollers - Wheel series DP_G (plain bearing)
Housing zinc-plated, wheel: Heat-resistant duroplast, plain bearing
Properties
• Temperature resilience -40°C to +250 °C
• Resistant to water, alkalines, acids and greases
General Key to Table

Steering castor with screw-on plate
| Artikelnr. | Durchmesser der Rolle | Breite der Rolle | Ausladung der Rolle | Lochabstand | Durchmesser der Bohrungen | ||||
| LR_LG_P_DP_G_080 | 80 | 33 | 108 | 36 | 100x80 | 80x60 | 9 | 90 | |
| LR_LG_P_DP_G_100 | 100 | 34 | 128 | 36 | 100x80 | 80x60 | 9 | 110 | |
| LR_LG_P_DP_G_125 | 125 | 38 | 158 | 41 | 117x85 | 80x60 | 9 | 150 | |
| LR_LG_P_DP_G_150 | 150 | 50 | 202 | 46 | 133x106 | 105x80 | 12 | 200 | |
| LR_LG_P_DP_G_200 | 200 | 52 | 239 | 54 | 140x110 | 105x80 | 12 | 300 | |
Steering castor with screw-on plate and total fastener
| Artikelnr. | Durchmesser der Rolle | Breite der Rolle | Ausladung der Rolle | Lochabstand | Durchmesser der Bohrungen | ||||
| LRF_LG_P_DP_G_080 | 80 | 33 | 108 | 36 | 100x80 | 80x60 | 9 | 90 | |
| LRF_LG_P_DP_G_100 | 100 | 34 | 128 | 36 | 100x80 | 80x60 | 9 | 110 | |
| LRF_LG_P_DP_G_125 | 125 | 38 | 158 | 41 | 117x85 | 80x60 | 9 | 150 | |
| LRF_LG_P_DP_G_150 | 150 | 50 | 202 | 46 | 133x106 | 105x80 | 12 | 200 | |
| LRF_LG_P_DP_G_200 | 200 | 52 | 239 | 54 | 140x110 | 105x80 | 12 | 300 | |
Fixed castor with screw-on plate
| Artikelnr. | Durchmesser der Rolle | Breite der Rolle | Ausladung der Rolle | Lochabstand | Durchmesser der Bohrungen | ||||
| BR_LG_P_DP_G_080 | 80 | 33 | 108 | 36 | 100x80 | 80x60 | 9 | 90 | |
| BR_LG_P_DP_G_100 | 100 | 34 | 128 | 36 | 100x80 | 80x60 | 9 | 110 | |
| BR_LG_P_DP_G_125 | 125 | 38 | 158 | 41 | 117x85 | 80x60 | 9 | 150 | |
| BR_LG_P_DP_G_150 | 150 | 50 | 202 | 46 | 133x106 | 105x80 | 12 | 200 | |
| BR_LG_P_DP_G_200 | 200 | 52 | 239 | 54 | 140x110 | 105x80 | 12 | 300 | |





