General key to the table

Double rollers with hard running surface, Ø30mm
| Artikelnr. | Feststeller | Raddurchmesser | Bauhoehe der Rolle | Breite der Flaeche | Tragfaehigkeit | Ausladung der Radachse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1804/30 | ohne | 30 | 31 | 2x11 | 70 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1806/30 | ohne | 30 | 34 | 2x5 | 20 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double rollers with hard running surface, Ø35mm
| Artikelnr. | Feststeller | Raddurchmesser | Bauhoehe der Rolle | Breite der Flaeche | Tragfaehigkeit | Ausladung der Radachse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1802/35 | mit | 35 | 40 | 2x13 | 70 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1803/35 | ohne | 35 | 40 | 2x13 | 70 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1807/35 | ohne | 35 | 38 | 2x13 | 70 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double rollers with hard running surface, Ø35mm
| Artikelnr. | Feststeller | Raddurchmesser | Bauhoehe der Rolle | Breite der Flaeche | Tragfaehigkeit | Ausladung der Radachse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1805/35 | ohne | 35 | 36 | 2x13 | 70 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1805/35 LSP | ohne | 35 | 36 | 2x13 | 70 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1817/35 | mit | 35 | 36 | 2x13 | 70 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double rollers with hard running surface, Ø40mm
| Artikelnr. | Feststeller | Raddurchmesser | Bauhoehe der Rolle | Breite der Flaeche | Tragfaehigkeit | Ausladung der Radachse | |||
| 1812/40 | mit | 40 | 48 | 2x10 | 40 | 16 | |||
| 1813/40 | ohne | 40 | 48 | 2x10 | 40 | 16 | |||
| 1814/40 | ohne | 40 | 48 | 2x8 | 30 | 16 | |||
Double rollers with hard running surface, Ø50mm
| Artikelnr. | Feststeller | Raddurchmesser | Bauhoehe der Rolle | Breite der Flaeche | Tragfaehigkeit | Ausladung der Radachse | |||
| 1801/50 | ohne | 50 | 59 | 2x12 | 50 | 18 | |||
| 1822/50 | mit | 50 | 59 | 2x12 | 50 | 18 | |||
| 1825/50 | mit | 50 | 59 | 2x12 | 50 | 18 | |||
| 1833/50 | ohne | 50 | 49 | 2x12 | 50 | 18 | |||
Double rollers with hard running surface, Ø65mm
| Artikelnr. | Feststeller | Raddurchmesser | Bauhoehe der Rolle | Breite der Flaeche | Tragfaehigkeit | Ausladung der Radachse | ||
| 1874/65 | mit | 63 | 63 | 2x8 | 50 | 21 | ||
| 1875/65 | ohne | 63 | 63 | 2x8 | 50 | 21 | ||
Double rollers with hard running surface, Ø75mm
| Artikelnr. | Feststeller | Raddurchmesser | Bauhoehe der Rolle | Breite der Flaeche | Tragfaehigkeit | Ausladung der Radachse | ||
| 1884/75* | mit | 75 | 78 | 2x13 | 50 | 22 | ||
| 1885/75* | ohne | 75 | 78 | 2x13 | 50 | 22 | ||
Design Double rollers with hard running surface, Ø75mm
| Artikelnr. | Feststeller | Raddurchmesser | Bauhoehe der Rolle | Breite der Flaeche | Tragfaehigkeit | Ausladung der Radachse | |||
| 1894/75 | mit | 75 | 78 | 2x13 | 50 | 22 | |||
| 1895/75 | ohne | 75 | 78 | 2x13 | 50 | 22 | |||
The right accessories for double rollers / furniture rollers
Attachment takes place using a screw-on plate, container plate, threaded pin or pin and sleeve.
For more information and the corresponding accessory products, see the section "Attachment and accessories".






















